VMC MACHINE
| MACHINE DETAILS | |
|---|---|
| Name | VMC MACHINE |
| MAKE | STM(MANFORD) |
| TRAVEL | 1050X610X610 |
| BED Size | 1200X600 |
| RPM | 10000 |
| Load Capacity | 1000 KG |
M1tr Machine
| MACHINE DETAILS | |
|---|---|
| Name | M1tr Machine |
| MAKE | RAISE |
| TRAVEL | 1000X300X400 |
| BED Size | 1100X300 |
| LOAD CAPACITY | 1000 KG |
| Qty | 1 No |
Milling Machine
| MACHINE DETAILS | |
|---|---|
| Name | Milling Machine |
| MAKE | VERNIER |
| TRAVEL | 1000X400X370 |
| BED Size | 1200X400 |
| Qty | 1 No |
Surface Grinding Machine
| Name: | Surface Grinding Machine |
|---|---|
| MAKE | JONES-SHIPMENT |
| TRAVEL | 400X150X180 |
| BED Size | 400X150 |
| Qty | 1 No |
Wire Cutting Machine
| Name | Wire Cutting Machine |
|---|---|
| MAKE | SIMOS |
| TRAVEL | 500X350X400 |
| BED Size | 600X450 |
| Qty | 2 No |
HYDRO PENUMATIC PRESS MACHINE
| Name | HYDRO PENUMATIC PRESS MACHINE |
|---|---|
| MAKE | NATIONAL PNEUMATIC SYATEMS |
| TRAVEL | 600 X 500 X 500 |
| BED Size | 600 X 500 |
| Qty | 1 No |
Machine Details
| Machine Name | Qty |
| VMC MACHINE | 1 NOS |
| WIRE CUT MACHINE | 2 NOS |
| M1TR | 1 NOS |
| GRINDING MACHINE | 1 NOS |
| MILLING MACHINE | 1 NOS |
| CAM SOFTWARE WORK NC | 1 NOS |
SHOP AREA & OFFICE CAMP AREA
| TOTAL WORK SHOP AREA | 2000 SQFT |
| OFFICE CAM AREA | 380 SQFT |
